- For Consultation 044 - 24492016
Dr Premila Suganthan BDS. M.Sc., (Laser Dentistry)
Dr Radhika Arjunkumar
Module-1(AT Kp INSTITUTE OF LASER STUDIES) | |
---|---|
Day-1 (12.03.2020) | |
9:00-9:30 | Registration |
9:30- 10:30 | Laser photonic energy- history and chronology of different lasers |
10:30-11:00 | Tea break |
11:00- 1:00 | Laser physics ,properties, components and delivery system |
1:00-2:00 | Lunch |
2:00-3:00 | Classification of Lasers and lasers in diagnostics |
3:00- 4:15 | Spotters and hands on understanding working model of different laser units. Emission modes |
4:15-5:00 | Tea and discussion |
Day-2 (13.03.2020) | |
9:30- 10:30 | Laser tissue interaction |
10:30-10:45 | Tea break |
10:45-11:30 | Ideal tissue interaction- factors governing laser tissue interaction |
11:30-01:00 | Laser Safety |
1:00-2:00 | Lunch |
2:00-3:30 | LLLT, PDT, Bleaching |
3:30-5:00 | Hands-On (On safety, tissue interaction using different power and frequency) |
Day-3 (14.03.2020) | |
9:00- 10:30 | Clinical Applications of Laser in Surgery and Aesthetics |
10:30-11:00 | Tea break |
11:00-12:00 | Treatment of hypersensitivity, tissue welding and pain management protocols, |
12:00-01:30 | Hands-on (simulation of Diode procedures on specimens) |
1:00-2:00 | Lunch |
2:00-4:00 | Hands on with specimens …continued |
Day-4 (15.03.2020) | |
9:30- 10:30 | Clinical Applications of LaserPeriodontics and Endodontics |
10:30-10:45 | Tea break |
10:45-12:00 | Fellowship portfolio requirements and presentation of cases and taking records. |
12:00-01:00 | Marketing Lasers and integrating lasers into our clinical practice. |
1:00-2:00 | Lunch |
2:00-4:00 | Hands on with lasers…..continued with other specimens |
Module-2(AT Kp INSTITUTE OF LASER STUDIES) | |
---|---|
Day-1 (01.04.2020) | |
9:00-10:30 | Hard Tissue Basic Physics |
10:30- 10:45 | Tea break |
10:45-11:30 | Laser tissue interaction – erbium |
11:30- 1:00 | Clinical applications of laser in Restorative, endo & surgical |
1:00-2:00 | Lunch |
2:00-3:00 | Laser safety |
3:00- 4:00 | Hands on -Parameters–understanding power and frequency role in erbium lasers |
Day-2 (02.04.2020) | |
9:30- 10:30 | Lasers in Implantology |
10:30-10:45 | Tea break |
10:45-11:30 | Clinical application of Erbium laser in perio |
11:30-01 :00 | Hands –on erbium |
1:00-2:00 | Lunch |
2:00-4:00 | Hands on and Simulation of clinical procedures on specimens-erbium |
Day-3 (03.04.2020) | |
Seminars by the candidates on lasers | |
Clinical Demo and Hands on | |
Day-4 (04.04.2020) | |
Seminars by the candidates on lasers | |
Clinical Demo and Hands on |
Module -3 (AT SAVEETHA DENTAL COLLEGE) | |
---|---|
11.05.2020 Clinical procedures on patients using different lasers of choice | |
12.05.2020 Clinical procedures on patients using different lasers of choice | |
13.05.2020 Clinical procedures on patients using different lasers of choice | |
14.05.2020 Clinical procedures on patients using different lasers of choice |
Module -4 (AT SAVEETHA DENTAL COLLEGE) | |
---|---|
06.06.2020 Clinical Case Presentation and Written Examination | |
07.06.2020 Clinical Case Presentation and Written Examination |